
Total Free Money Earnings: £4,311
2022 Monthly Free Money Earnings
Earnings Report | Free Money Earnings | Accumulative |
January 2022 | £132 | £132 |
February 2022 | £139 | £271 |
March 2022 | £100 | £371 |
April 2022 | £150 | £521 |
May 2022 | £399 | £920 |
June 2022 | £104 | £1,024 |
July 2022 | £58 | £1,082 |
2022 Free Money Earnings Objective: £1,200 (£100/month)


2022 Free Money Earnings by Source
Source | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Bank Rewards | £21 | £19 | £19 | £16 | £19 | £19 | £19 | £132 | |||||
Sales | £62 | £22 | £74 | £2 | £36 | £8 | £204 | ||||||
Cashback | £49 | £48 | £7 | £7 | £14 | £77 | £39 | £241 | |||||
Promotions | £125 | £125 | |||||||||||
Freebies | £50 | £330 | £380 | ||||||||||
Total | £132 | £139 | £100 | £150 | £399 | £104 | £58 | £1,082 |

2021 Free Money Earnings Tracker
2021 Monthly Free Money Earnings
Earnings Report | Free Money Earnings | Accumulative |
January 2021 | £102 | £102 |
February 2021 | £196 | £298 |
March 2021 | £248 | £546 |
April 2021 | £451 | £997 |
May 2021 | £61 | £1,058 |
June 2021 | £1,096 | £2,154 |
July 2021 | £104 | £2,258 |
August 2021 | £147 | £2,405 |
September 2021 | £47 | £2,452 |
October 2021 | £512 | £2,964 |
November 2021 | £128 | £3,092 |
December 2021 | £137 | £3,229 |
2021 Free Money Earnings Objective: £1,000 (£84/month)


2021 Free Money Earnings by Source
Source | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Bank Rewards | £15 | £7 | £10 | £29 | £19 | £19 | £21 | £15 | £7 | £18 | £16 | £16 | £192 |
Interest on Savings | £15 | £22 | £9 | £22 | £10 | £45 | -£31 | £42 | £9 | £41 | £184 | ||
Sales | £87 | £182 | £223 | £319 | £28 | £46 | £71 | £12 | £65 | £153 | £100 | £66 | £1,352 |
Cashback | £81 | £82 | £2 | £10 | £2 | £64 | £3 | £14 | £258 | ||||
Promotions | £5 | £225 | £230 | ||||||||||
Freebies | £7 | £927 | £65 | £4 | £10 | £1,013 | |||||||
Total | £102 | £196 | £248 | £451 | £61 | £1,096 | £104 | £147 | £47 | £512 | £128 | £137 | £3,229 |

Bookmark & Subscribe
If you do not want to miss on any of it, please bookmark this page and subscribe to our newsletter for the latest developments, money making hints & tips, financial education and saving & investment strategies.

Recent Comments