All Time Free Money Earnings: £11,719
What is the Free Money Earnings Tracker?
The Free Money Tracker is a historic ledger of all Free Money Earnings since January 2021 to the present date. Earnings are plotted on a monthly basis and presented as an aggregate summary broken down by Free Money Stream. Gap against monthly and annual targets is also measured.
2025 Monthly Free Money Earnings
| Income Report | Free Money Earnings | Accumulative |
| January 2025 | £243 | £243 |
| February 2025 | £110 | £353 |
| March 2025 | £121 | £474 |
| April 2025 | £115 | £589 |
| May 2025 | £150 | £739 |
| June 2025 | £138 | £877 |
| July 2025 | £292 | £1,169 |
| August 2025 | £141 | £1,310 |
| September 2025 | £127 | £1,437 |
| October 2025 | £235 | £1,672 |
| November 2025 | £209 | £1,881 |
2025 Free Money Earnings Objective: £1,500 (£125/month)
To learn more click How to make £1,500 Free Money in 2025


2025 Free Money Earnings by Source
| Source | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Bank Rewards | £25 | £19 | £21 | £21 | £21 | £21 | £26 | £20 | £20 | £11 | £6 | £6 | £217 |
| Interest on Savings | £7 | £7 | £8 | £11 | £10 | £22 | £25 | £25 | £22 | £20 | £157 | ||
| Decluttering Sales | £163 | £21 | £32 | £46 | £38 | £23 | £4 | £18 | -£6 | £25 | £40 | £31 | £435 |
| Cashback | £48 | £33 | £60 | £37 | £81 | £48 | £187 | £78 | £82 | £68 | £70 | £153 | £945 |
| Promotions | £100 | £25 | £25 | £150 | |||||||||
| Freebies | £30 | £24 | £50 | £9 | £11 | £68 | £20 | £212 | |||||
| Total | £243 | £110 | £121 | £115 | £150 | £138 | £292 | £141 | £127 | £235 | £209 |  £235 | £2,115 |

Free Money Earnings (2021-24)
| Year | Banks Rewards | Interest on Savings | Cashback Rewards | Decluttering Sales | Promotional Sign-ups | Freebies | EOY Total |
| 2021 | £192 | £184 | £258 | £1,352 | £230 | £1,013 | £3,229 |
| 2022 | £268 | -£ | £288 | £680 | £285 | £380 | £1,901 |
| 2023 | £269 | £276 | £987 | £190 | £200 | -£ | £1,922 |
| 2024 | £228 | £158 | £985 | £611 | £200 | £370 | £2,552 |
| 2025 | £217 | £157 | £945 | £435 | £150 | £212 | £2,115 |
| Total | £1,174 | £775 | £3,463 | £3,268 | £1,065 | £1,9753 | £11,719 |
2024 Monthly Free Money Earnings
| Income Report | Free Money Earnings | Accumulative |
| January 2024 | £219 | £219 |
| February 2024 | £210 | £429 |
| March 2024 | £185 | £614 |
| April 2024 | £298 | £912 |
| May 2024 | £188 | £1,100 |
| June 2024 | £65 | £1,165 |
| July 2024 | £96 | £1,261 |
| August 2024 | £60 | £1,321 |
| September 2024 | £532 | £1,853 |
| October 2024 | £411 | £2,264 |
| November 2024 | £132 | £2,396 |
| December 2024 | £156 | £2,552 |
2024 Free Money Earnings Objective: £1,500 (£125/month)
See How to make £1,500 Free Money in 2024


2024 Free Money Earnings by Source
| Source | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Bank Rewards | £23 | £16 | £16 | £18 | £18 | £18 | £23 | £18 | £18 | £20 | £20 | £20 | £228 |
| Interest on Savings | £5 | £8 | £12 | £10 | £12 | £16 | £12 | £14 | £14 | £14 | £20 | £21 | £158 |
| Decluttering Sales | £29 | £162 | £84 | £47 | £87 | £5 | £20 | £108 | £25 | £34 | £8 | £611 | |
| Cashback | £162 | £24 | £73 | £23 | £48 | £26 | £41 | £5 | £344 | £74 | £58 | £107 | £985 |
| Promotions | £200 | £200 | |||||||||||
| Freebies | £23 | £23 | £48 | £276 | £370 | ||||||||
| Total | £219 | £210 | £185 | £298 | £188 | £65 | £96 | £60 | £532 | £411 | £132 | £156 | £2,552 |

2023 Monthly Free Money Earnings
| Earnings Report | Free Money Earnings | Accumulative |
| January 2023 | £124 | £124 |
| February 2023 | £42 | £166 |
| March 2023 | £146 | £312 |
| April 2023 | £464 | £776 |
| May 2023 | £211 | £987 |
| June 2023 | £159 | £1,146 |
| July 2023 | £77 | £1,223 |
| August 2023 | £396 | £1,619 |
| September 2023 | £71 | £1,690 |
| October 2023 | £120 | £1,810 |
| November 2023 | £62 | £1,872 |
| December 2023 | £50 | £1,922 |
2023 Free Money Earnings Objective: £1,500 (£125/month)


2023 Free Money Earnings by Source
| Source | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Bank Rewards | £28 | £21 | £21 | £24 | £25 | £25 | £30 | £23 | £18 | £18 | £18 | £18 | £269 |
| Interest on Savings | £21 | £19 | £22 | £22 | £23 | £26 | £25 | £23 | £27 | £27 | £25 | £15 | £276 |
| Decluttering Sales | £48 | £43 | £21 | £23 | £26 | £19 | £10 | £190 | |||||
| Cashback | £27 | £2 | £103 | £250 | £142 | £85 | £22 | £350 | £6 | £987 | |||
| Promotions | £125 | £75 | £200 | ||||||||||
| Freebies | |||||||||||||
| Total | £124 | £42 | £146 | £464 | £211 | £159 | £77 | £396 | £71 | £120 | £62 | £50 | £1,922 |

2022 Free Money Earnings Tracker
2022 Monthly Free Money Earnings
| Earnings Report | Free Money Earnings | Accumulative |
| January 2022 | £132 | £132 |
| February 2022 | £139 | £271 |
| March 2022 | £100 | £371 |
| April 2022 | £150 | £521 |
| May 2022 | £399 | £920 |
| June 2022 | £104 | £1,024 |
| July 2022 | £58 | £1,082 |
| August 2022 | £33 | £1,115 |
| September 2022 | £256 | £1,371 |
| October 2022 | £268 | £1,639 |
| November 2022 | £234 | £1,873 |
| December 2022 | £28 | £1,901 |
2022 Free Money Earnings Objective: £1,200 (£100/month)


2022 Free Money Earnings by Source
| Source | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Bank Rewards | £21 | £19 | £19 | £16 | £19 | £19 | £19 | £24 | £24 | £24 | £27 | £36 | £268 |
| Decluttering Sales | £62 | £22 | £74 | £2 | £36 | £8 | £232 | £71 | £191 | -£18 | £680 | ||
| Cashback | £49 | £48 | £7 | £7 | £14 | £77 | £39 | £9 | £12 | £16 | £10 | £288 | |
| Promotions | £125 | £160 | £285 | ||||||||||
| Freebies | £50 | £330 | £380 | ||||||||||
| Total | £132 | £139 | £100 | £150 | £399 | £104 | £58 | £33 | £256 | £268 | £234 | £28 | £1,901 |

2021 Free Money Earnings Tracker
2021 Monthly Free Money Earnings
| Earnings Report | Free Money Earnings | Accumulative |
| January 2021 | £102 | £102 |
| February 2021 | £196 | £298 |
| March 2021 | £248 | £546 |
| April 2021 | £451 | £997 |
| May 2021 | £61 | £1,058 |
| June 2021 | £1,096 | £2,154 |
| July 2021 | £104 | £2,258 |
| August 2021 | £147 | £2,405 |
| September 2021 | £47 | £2,452 |
| October 2021 | £512 | £2,964 |
| November 2021 | £128 | £3,092 |
| December 2021 | £137 | £3,229 |
2021 Free Money Earnings Objective: £1,000 (£84/month)


2021 Free Money Earnings by Source
| Source | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Bank Rewards | £15 | £7 | £10 | £29 | £19 | £19 | £21 | £15 | £7 | £18 | £16 | £16 | £192 |
| Interest on Savings | £15 | £22 | £9 | £22 | £10 | £45 | -£31 | £42 | £9 | £41 | £184 | ||
| Sales | £87 | £182 | £223 | £319 | £28 | £46 | £71 | £12 | £65 | £153 | £100 | £66 | £1,352 |
| Cashback | £81 | £82 | £2 | £10 | £2 | £64 | £3 | £14 | £258 | ||||
| Promotions | £5 | £225 | £230 | ||||||||||
| Freebies | £7 | £927 | £65 | £4 | £10 | £1,013 | |||||||
| Total | £102 | £196 | £248 | £451 | £61 | £1,096 | £104 | £147 | £47 | £512 | £128 | £137 | £3,229 |

Bookmark & Subscribe
If you do not want to miss on any of it, please bookmark this page and subscribe to our newsletter for the latest developments, money making hints & tips, financial education and saving & investment strategies.






