
Free Cash Fund Value: £3,904 (+£154 ; +4.1%)

Investment Allocation | Amount Deployed | Current Value | Diff | % Diff |
IFISA (60%) | £2,885 | £3,040 | +£155 | 5.4% |
S&S ISA (30%) | £1,445 | £1,478 | +£33 | +2.3% |
Cash Reserves (10%) | £370 | £187 | -£183 | |
Not Deployed | £50 | £50 | ||
Total | £4,750 | £4,755 | +£5 | |
Liabilities (Credit Card Balance Transfer) | -£1,000 | -£851 | +£149 | |
Net Value | £3,750 | £3,904 | +£154 | +4.1% |


Free Money Investment Allocation
60% IFISA ; 30% Stocks & Shares ISA ; 10% Cash Reserves
Click here for Investment Strategy
April 2022 Free Money Earnings Deployment
Capital not deployed from previous month | -£ |
April 2022 Free Money Earnings | £150 |
Total Capital available for deployment | -£ + £150 = £150 |
Investment Allocation | £60 IFISA ; £30 S&S ISA ; £10 Cash Reserves ; £50 Not Deployed |
Cash Reserves Pot Cash Flows
Month | Previous Balance | Cash Earnings | Payments | Net Value |
October 2021 | £240 | +£50 | -£28 | £262 |
November 2021 | £262 | +£10 | -£28 | £244 |
December 2021 | £244 | +£20 | -£27 | £237 |
January 2022 | £237 | +£10 | -£26 | £221 |
February 2022 | £221 | +£20 | -£26 | £215 |
March 2022 | £215 | +£10 | -£25 | £201 |
April 2022 | £201 | +£10 | –£24 | £187 |
Liabilities: £851
Barclaycard 24 Month Balance Transfer Offer
£1,000 for 24 months 0% Balance Transfer until 1st September 2023
Balance Transfer fee: 3.4% ; Minimum repayments: 2.75% of the outstanding balance
To learn more about How to make free money from credit cards and full details click here
Repayment Plan
Month | Outstanding | Payment | Accumulative |
| |||
| | ||
| | ||
| | ||
| |||
9 – May 2022 | £827 | £23 | £207 |
10 – June 2022 | £805 | £23 | £229 |
11 – July 2022 | £782 | £22 | £252 |
12 – August 2022 | £761 | £22 | £273 |
13 – September 2022 | £740 | £21 | £294 |
14 – October 2022 | £720 | £20 | £314 |
15 – November 2022 | £700 | £20 | £334 |
16 – December 2022 | £681 | £19 | £353 |
17 – January 2023 | £662 | £19 | £372 |
18 – February 2023 | £644 | £18 | £390 |
19 – March 2023 | £626 | £18 | £408 |
20 – April 2023 | £609 | £17 | £425 |
21 – May 2023 | £592 | £17 | £442 |
22 – June 2023 | £576 | £16 | £458 |
23 – July 2023 | £560 | £16 | £474 |
24 – August 2023 | £544 | £15 | £490 |
Bookmark & Subscribe
If you do not want to miss on any of it, please bookmark this page and subscribe to our newsletter for the latest developments, money making hints & tips, financial education and saving & investment strategies.

Recent Comments