
Free Cash Fund Value: £5,331 (+£201 ; +3.9%)

Investment Allocation | Amount Deployed | Current Value | Diff | % Diff |
IFISA (60%) | £3,725 | £3,990 | +£265 | +7.1% |
S&S ISA (30%) | £1,865 | £1,835 | -£30 | -1.6% |
Cash Reserves (10%) | £510 | £157 | -£353 | |
Not Deployed | £30 | £30 | ||
Total | £6,130 | £6,012 | -£118 | |
Liabilities (Credit Card Balance Transfer) | -£1,000 | -£681 | +£319 | |
Net Value | £5,130 | £5,331 | +£201 | +3.9% |


Free Money Investment Allocation
60% IFISA ; 30% Stocks & Shares ISA ; 10% Cash Reserves
Click here for Investment Strategy
December 2022 Free Money Earnings Deployment
Capital not deployed from previous month | £2 |
December 2022 Free Money Earnings | £28 |
Total Capital available for deployment | £2 + £28 = £30 |
Investment Allocation | £ IFISA ; £ S&S ISA ; £ Cash Reserves ; £30 Not Deployed |
Cash Reserves Pot Cash Flows
Month | Previous Balance | Cash Earnings | Payments | Net Value |
October 2021 | £240 | +£50 | -£28 | £262 |
November 2021 | £262 | +£10 | -£28 | £244 |
December 2021 | £244 | +£20 | -£27 | £237 |
January 2022 | £237 | +£10 | -£26 | £221 |
February 2022 | £221 | +£20 | -£26 | £215 |
March 2022 | £215 | +£10 | -£25 | £201 |
April 2022 | £201 | +£10 | –£24 | £187 |
May 2022 | £187 | +£40 | –£23 | £203 |
June 2022 | £203 | +£10 | –£23 | £190 |
July 2022 | £190 | +£10 | –£22 | £178 |
August 2022 | £178 | +£0 | –£22 | £157 |
September 2022 | £157 | +£30 | –£21 | £166 |
October 2022 | £166 | +£20 | –£20 | £166 |
November 2022 | £166 | +£30 | –£20 | £176 |
Dec2mber 2022 | £176 | +£ | –£19 | £157 |
Liabilities: £681
Barclaycard 24 Month Balance Transfer Offer
£1,000 for 24 months 0% Balance Transfer until 1st September 2023
Balance Transfer fee: 3.4% ; Minimum repayments: 2.75% of the outstanding balance
To learn more about How to make free money from credit cards and full details click here
Repayment Plan
Month | Outstanding | Payment | Accumulative |
| |||
| | ||
| | ||
| | ||
| |||
| | | |
| |||
| |||
17 – January 2023 | £662 | £19 | £372 |
18 – February 2023 | £644 | £18 | £390 |
19 – March 2023 | £626 | £18 | £408 |
20 – April 2023 | £609 | £17 | £425 |
21 – May 2023 | £592 | £17 | £442 |
22 – June 2023 | £576 | £16 | £458 |
23 – July 2023 | £560 | £16 | £474 |
24 – August 2023 | £544 | £15 | £490 |
Bookmark & Subscribe
If you do not want to miss on any of it, please bookmark this page and subscribe to our newsletter for the latest developments, money making hints & tips, financial education and saving & investment strategies.

Recent Comments