
Free Cash Fund Value: £6,421 (+£304 ; +5.0%)

Investment Allocation | Amount Deployed | Current Value | Diff | % Diff |
IFISA | £2,825 | £3,171 | +£346 | +12.2% |
Cash ISA (60%) | £1,500 | £1,500 | ||
S&S ISA (30%) | £2,165 | £2,157 | -£8 | -0.4% |
Cash Reserves (10%) | £610 | £167 | -£443 | |
Not Deployed | £17 | £17 | ||
Total | £7,117 | £7,012 | -£105 | |
Liabilities (Credit Card Balance Transfer) | -£1,000 | -£591 | +£409 | |
Net Value | £6,117 | £6,421 | +£304 | +5.0% |




Free Money Investment Allocation
60% Cash ISA ; 30% Stocks & Shares ISA ; 10% Cash Reserves
Click here for Investment Strategy
April 2023 Free Money Earnings Deployment
Capital not deployed from previous month | £6 |
April 2023 Free Money Earnings | £211 |
Total Capital available for deployment | £6 + £211 = £217 |
Investment Allocation | £120 Cash ISA ; £60 S&S ISA ; £20 Cash Reserves ; £17 Not Deployed |
Cash Reserves Pot Cash Flows
Month | Previous Balance | Cash Earnings | Payments | Net Value |
October 2021 | £240 | +£50 | -£28 | £262 |
November 2021 | £262 | +£10 | -£28 | £244 |
December 2021 | £244 | +£20 | -£27 | £237 |
January 2022 | £237 | +£10 | -£26 | £221 |
February 2022 | £221 | +£20 | -£26 | £215 |
March 2022 | £215 | +£10 | -£25 | £201 |
April 2022 | £201 | +£10 | –£24 | £187 |
May 2022 | £187 | +£40 | –£23 | £203 |
June 2022 | £203 | +£10 | –£23 | £190 |
July 2022 | £190 | +£10 | –£22 | £178 |
August 2022 | £178 | +£0 | –£22 | £157 |
September 2022 | £157 | +£30 | –£21 | £166 |
October 2022 | £166 | +£20 | –£20 | £166 |
November 2022 | £166 | +£30 | –£20 | £176 |
December 2022 | £176 | -£ | –£19 | £157 |
January 2023 | £157 | +£10 | –£19 | £148 |
February 2023 | £148 | -£ | –£18 | £130 |
March 2023 | £130 | +£20 | –£18 | £132 |
April 2023 | £132 | +£50 | –£17 | £164 |
May 2023 | £164 | +£20 | –£17 | £167 |
Liabilities: £591
Barclaycard 24 Month Balance Transfer Offer
£1,000 for 24 months 0% Balance Transfer until 1st September 2023
Balance Transfer fee: 3.4% ; Minimum repayments: 2.75% of the outstanding balance
To learn more about How to make free money from credit cards and full details click here
Repayment Plan
Month | Outstanding | Payment | Accumulative |
| |||
| | ||
| | ||
| | ||
| |||
| | | |
| |||
| |||
22 – June 2023 | £576 | £16 | £458 |
23 – July 2023 | £560 | £16 | £474 |
24 – August 2023 | £544 | £15 | £490 |
Bookmark & Subscribe
If you do not want to miss on any of it, please bookmark this page and subscribe to our newsletter for the latest developments, money making hints & tips, financial education and saving & investment strategies.

Recent Comments