I made £1,352 Free Money from selling my clutter in 2021
I made a nice chunk of money from selling unwanted and no longer used items in 2021. A total of £1,352 to be strictly accurate. These are items that would have ended either in the bin or as part of a charity donation bundle. My second requirement is that they need to be personal items. It could be the case but I do not buy to resell and make a profit. This is key as they are not part of a business activity I would involve myself in. Let me point out again that I am not looking for a second job. They are ‘free’ items and I do not have to work for or pay for to source. Hence the proceeds qualify as Free Money according to my definition. They used to but they carry no value to me or had no room within the house. By contrast, they are potentially of some use to the right individual out there. I just need to reach the relevant person in need of them.
That is the beauty of having access to online marketplaces such as eBay. They give me/us the opportunity to touch a much wider population increasing the chances of selling a high variety of goods for attractive prices. The market expands exponentially as a result. Sometimes it is not always possible or practical to provide with a posting option for heavy bulky items such as furniture or sports equipment. That is the reason I have no choice but to tick collection only for those eBay listings as well as listing them simultaneously in Facebook Marketplace (no selling fees). These two have been my main clutter outlets in 2021.
As for dealing with a pile of clutter, I bet that this is not a foreign scenario to you either. Some statistics claim that the average UK household keeps between £4,000 and £5,000 worth of not needed items. Not entirely sure if I carry that much at this moment in time but I am most certain that I have sold personal goods for twice as much (if not more) over the years. I have no means of tracking or proving this statement though… until now.
2021 Decluttering Sales Highlights
If you follow my Blog regularly, you might have noticed that I publish a monthly post detailing my sales of personal items. I find it not only rewarding but highly entertaining. I like to revisit them every so often to check on what sold and for how much. I am truly astonished at the things that I have managed to sell and the price they fetched. I am literally pinching myself at the ‘rubbish’ that I have shifted. I do not mean to be derogative. I guess my point is that one man’s trash is another man’s treasure. The main side effect is that once you see your first sales coming in, you are trapped for good. In my case I just can’t get enough. I must admit that I got bitten by the eBay bug a long time ago.
Being a man of facts and figures, it goes without saying that I was making an entry and compiling all my 2021 sales in a nice spreadsheet (see full list at end of post). My plan is to build a data set I can use for a variety of purposes. In this sense, I now have the option to run all sorts of queries into this small but growing database to extract some interesting facts for my own benefit and for yours. Let’s have a look into it.
Sales Report | Sales Profits | Items Sold | Profit/Item |
January 2021 | £87 | 7 | £12.4 |
February 2021 | £182 | 5 | £36.4 |
March 2021 | £223 | 12 | £18.6 |
April 2021 | £319 | 24 | £13.3 |
May 2021 | £28 | 3 | £9.3 |
June 2021 | £46 | 7 | £6.6 |
July 2021 | £71 | 4 | £17.8 |
August 2021 | £12 | 1 | £12.0 |
September 2021 | £65 | 4 | £16.3 |
October 2021 | £153 | 7 | £21.9 |
November 2021 | £100 | 7 | £14.3 |
December 2021 | £66 | 6 | £11.0 |
Total | £1,352 | 87 | £15.5 |
In total, I sold 87 items for a £1,352 profit.
An average profit of £15.5 per item.
Assuming that I manage to list and pack 4 items per hour, my hourly rate is valued at £62.
As a monthly average, I sold 7 items for £113 Profit.
Month with highest sales: April £319 (24 items)
Month with lowest sales: August £12 (1 item)
Highest Profit Item: Oak Dinning Table and Chairs Set £140
Lowest Profit Item: Car magazine £2/unit.
Car magazines sold in 2021 (single template listing): 12 magazines for a total of £24 profit.
Top 10 Sales
1) Oak Dinning Table and Chairs Set £140
2) Vintage Desktop Computer £78
3) Nikon D40 Camera £67
4) Ceiling Lamp £50
5) Bicycle £50
6) XBOX 360 Console £44
7) Men’s Levi’s Trousers £35
8) Slides to PC Transfer £35
9) Rug £30
10) Samsung Tablet £30
Profit Distribution of Items Sold
Item Profit | Frequency | % | % Accum |
£5 | 27 | 31% | 31% |
£10 | 23 | 26% | 57% |
£15 | 8 | 9% | 67% |
£20 | 8 | 9% | 76% |
£25 | 9 | 10% | 86% |
£30 | 5 | 6% | 92% |
£35 | 2 | 2% | 94% |
£40 | 0 | 0% | 94% |
£45 | 1 | 1% | 95% |
£50 | 2 | 2% | 98% |
£55 | 0 | 0% | 98% |
£60 | 0 | 0% | 98% |
£65 | 0 | 0% | 98% |
£70 | 1 | 1% | 99% |
£75 | 0 | 0% | 99% |
£80 | 1 | 1% | 100% |
£85 | 0 | 0% | 100% |
£90 | 0 | 0% | 100% |
£95 | 0 | 0% | 100% |
£100 | 0 | 0% | 100% |
£105 | 0 | 0% | 100% |
£110 | 0 | 0% | 100% |
£115 | 0 | 0% | 100% |
£120 | 0 | 0% | 100% |
£125 | 0 | 0% | 100% |
£130 | 0 | 0% | 100% |
£135 | 0 | 0% | 100% |
£140 | 1 | 1% | 100% |
36 items (41% of 87) accounted for £1,100 or 80% of the Profits.
27 items (31% of 87) sold for £5 or less.
23 items (26% of 87) sold for £5 to £10.
75 items (86% of 87) sold for £25 or less.
Sales Data
Nr | Date | Item | Marketplace | Sold Price | Net Profit |
1 | 03/01/2021 | Curtains | eBay | £12.99 | £8.0 |
2 | 06/01/2021 | Paper Lamp Shade | eBay | £8.00 | £5.0 |
3 | 08/01/2021 | Ceiling Lamp | eBay | £60.00 | £50.0 |
4 | 15/01/2021 | Ink Ribbon | eBay | £10.00 | £5.0 |
5 | 31/01/2021 | Spot Lights | eBay | £17.99 | £15.0 |
6 | 31/01/2021 | Car Magazine | eBay | £3.99 | £2.0 |
7 | 31/01/2021 | Car Magazine | eBay | £3.99 | £2.0 |
8 | 02/02/2021 | Ochre Curtains | eBay | £12.99 | £8.0 |
9 | 09/02/2021 | Laptop Docking Station | eBay | £9.99 | £6.00 |
10 | 15/02/2021 | Oak Dining Table and Chair Set | £140.00 | £140.00 | |
11 | 19/02/2021 | Garden Bird Bath Stone Ornament | £20.00 | £20.00 | |
12 | 28/02/2021 | Navy Blue Curtains | eBay | £12.99 | £8.00 |
13 | 02/03/2021 | Mens Levi’s Trousers | eBay | £39.99 | £35.00 |
14 | 05/03/2021 | Trampoline Pole | eBay | £9.99 | £8.00 |
15 | 10/03/2021 | Girls Bike | £20.00 | £20.00 | |
16 | 10/03/2021 | iWatch Straps | eBay | £4.99 | £3.00 |
17 | 12/03/2021 | Garden Trellis | £5.00 | £5.00 | |
18 | 14/03/2021 | Canon Video Camera | eBay | £15.99 | £8.00 |
19 | 14/03/2021 | Sony Video Camera | eBay | £69.99 | £27.00 |
20 | 19/03/2021 | Slides 2 PC Transfer | eBay | £39.99 | £35.00 |
21 | 20/03/2021 | Car Magazine | eBay | £3.99 | £2.0 |
22 | 23/03/2021 | Nikon D40 Camera | eBay | £74.99 | £67.00 |
23 | 29/03/2021 | Kids Trainers | eBay | £9.99 | £5.00 |
24 | 30/03/2021 | Trampoline Accessory | eBay | £9.99 | £8.00 |
25 | 01/04/2021 | Trampoline | £10.00 | £10.00 | |
26 | 03/04/2021 | Samsonite Suitcase Caster | eBay | £6.99 | £3.00 |
27 | 05/04/2021 | Babolat Tennis Racquet | eBay | £24.99 | £19.00 |
28 | 05/04/2021 | Set of Silver Curtains | eBay | £25.98 | £20.00 |
29 | 06/04/2021 | Trampoline Pole | eBay | £15.99 | £12.00 |
30 | 07/04/2021 | Vintage Desktop Computer | eBay | £89.99 | £78.00 |
31 | 09/04/2021 | Lamp Shade | eBay | £7.99 | £4.00 |
32 | 10/04/2021 | Mens Fleece | eBay | £9.99 | £8.00 |
33 | 11/04/2021 | iPhone 8 Box | eBay | £7.99 | £4.00 |
34 | 13/04/2021 | Rug | eBay | £34.99 | £30.00 |
35 | 14/04/2021 | Trampoline Pole | eBay | £15.99 | £12.00 |
36 | 14/04/2021 | Car Magazine | eBay | £3.99 | £2.0 |
37 | 14/04/2021 | Suede Curtains | eBay | £9.99 | £8.00 |
38 | 15/04/2021 | Outdoor Toys | eBay | £9.99 | £8.00 |
39 | 16/04/2021 | Sports Shades | eBay | £11.99 | £10.00 |
40 | 16/04/2021 | Giant Tennis Balls | eBay | £9.99 | £5.00 |
41 | 17/04/2021 | Car Magazine | eBay | £3.99 | £2.0 |
42 | 17/04/2021 | USB A/V Grabber | eBay | £9.99 | £6.00 |
43 | 18/04/2021 | Bicycle Tyres | eBay | £19.99 | £15.00 |
44 | 18/04/2021 | Pin | eBay | £5.99 | £3.00 |
45 | 18/04/2021 | Vintage Jumper | eBay | £9.99 | £8.00 |
46 | 20/04/2021 | Car Magazine | eBay | £3.99 | £2.0 |
47 | 27/04/2021 | Hedge Trimmer | eBay | £34.99 | £25.00 |
48 | 28/04/2021 | SANYO Camcorder | eBay | £29.99 | £25.00 |
49 | 05/05/2021 | Trampoline Accessory | eBay | £9.99 | £8.00 |
50 | 10/05/2021 | Martial Arts Kimono | eBay | £14.99 | £12.00 |
51 | 17/05/2021 | Garden Lights | eBay | £24.99 | £21.00 |
52 | 25/05/2021 | Giant Tennis Balls (return) | eBay | £9.99 | -£13.00 |
53 | 03/06/2021 | Pair of shorts | eBay | £7.99 | £4.00 |
54 | 09/06/2021 | Trampoline Accessory | eBay | £9.99 | £8.00 |
55 | 11/06/2021 | Computer Software | eBay | £19.99 | £16.00 |
56 | 17/06/2021 | Car Magazine | eBay | £3.99 | £2.0 |
57 | 18/06/2021 | Kids Trainers | eBay | £8.99 | £4.00 |
58 | 21/06/2021 | Trampoline Accessory | eBay | £9.99 | £8.00 |
59 | 26/06/2021 | Lamp Shade | eBay | £7.99 | £4.00 |
60 | 05/07/2021 | Pair of Wheelies | eBay | £11.99 | £7.00 |
61 | 11/07/2021 | Bicycle | eBay | £50.00 | £50.00 |
62 | 17/07/2021 | Car Magazine | eBay | £3.99 | £2.0 |
63 | 27/07/2021 | Kids Scooter | eBay | £14.99 | £12.00 |
64 | 29/08/2021 | Garden Paint Sprayer | eBay | £14.99 | £12.00 |
65 | 06/09/2021 | Pair of t-shirts | eBay | £6.99 | £2.00 |
66 | 17/09/2021 | XBOX 360 Console | eBay | £49.99 | £44.00 |
67 | 21/09/2021 | Car Magazine | eBay | £3.99 | £2.0 |
68 | 27/09/2021 | Bundle of used tennis balls | eBay | £19.99 | £17.00 |
69 | 11/10/2021 | Levi’s Jeans | eBay | £25.99 | £22.00 |
70 | 12/10/2021 | Digital Phone | eBay | £28.99 | £25.00 |
71 | 16/10/2021 | Samsung Tablet | eBay | £34.99 | £30.00 |
72 | 23/10/2021 | Puma Trainers | eBay | £26.99 | £23.00 |
73 | 27/10/2021 | Oak Shelves | eBay | £29.99 | £26.00 |
74 | 28/10/2021 | Digital Phone | eBay | £28.99 | £25.00 |
75 | 29/10/2021 | Car Magazine | eBay | £3.99 | £2.0 |
76 | 03/11/2021 | Broadband Router | eBay | 9.99 | £8.0 |
77 | 05/11/2021 | Mens Jacket | eBay | 24.99 | £21.0 |
78 | 08/11/2021 | Womens Sports Top | eBay | 8.99 | £6.0 |
79 | 10/11/2021 | Star Wars Watch | eBay | 14.99 | £10.0 |
80 | 12/11/2021 | Boys Boots | eBay | 12.99 | £11.0 |
81 | 22/11/2021 | BT Router | eBay | 28.99 | £25.0 |
82 | 26/11/2021 | Womens Running Shoes | eBay | 22.99 | £19.0 |
83 | 02/12/2021 | Ceiling Lamp | eBay | 22.99 | £20.0 |
84 | 03/12/2021 | Car Magazine | eBay | £3.99 | £2.0 |
85 | 06/12/2021 | M&S Gilrs Sandals | eBay | 9.99 | £8.0 |
86 | 14/12/2021 | Car Magazine | eBay | £3.99 | £2.0 |
87 | 29/12/2021 | Bicycle Training Roller | eBay | £29.99 | £26.0 |
88 | 30/12/2021 | Kids Glasses | eBay | £12.99 | £8.0 |
2021 Decluttering Wrap Up
In summary, one third of my Free Money Profits in 2021 are attributed to decluttering. By far the highest Free Money contributor. Fact is, no matter how hard I try but I seem to have an endless supply of clutter coming in and out in a continuous flow. Things become obsolete, out of size, out of fashion, replaced, disliked or just redundant. Point is they can be traded for good money. The only constrain is the willingness to list them for sale. I have loads in the pipeline and many more waiting in the loft for me. My cash4nothing eBay Shop is getting increasing levels of popularity. You are welcome to check it out for yourself. Happy decluttering.
Recent Comments