Stoozing Fund Value: £3,757 (£473 Net profit)
Free Money from Credit Cards. What is Stoozing?
Stoozing is a technique by which we will be using a 0% Credit Card Balance Transfer offer to make Free Money. The money transferred from the card will be deposited in a high interest savings account generating profits.
Use our Stoozing Profits Calculator to assess 0% interest balance transfer credit card offers.
What is the Stoozing Fund?
I have a number of credits cards I simultaneously use to make Free Money via Stoozing. The Stoozing Fund is the difference between total moneys in savings accounts and total credit card debt. The difference between total interests accrued and balance transfer fees is the Net profit.

| Month | Liabilities | Repayments | Interest | Investment Value | Net Value | Net Profit |
| March 2024 (*) | £2,587 | -£ | -£ | £2,500 | -£87 | -£87 |
| April 2024 | £2,561 | -£26 | +£11 | £2,511 | -£50 | -£76 |
| May 2024 | £2,536 | -£26 | +£10 | £2,521 | -£15 | -£66 |
| June 2024 | £2,510 | -£25 | +£11 | £2,532 | £22 | -£55 |
| July 2024 | £2,485 | -£25 | +£10 | £2,542 | £57 | -£45 |
| August 2024 | £2,460 | -£25 | +£11 | £2,553 | £92 | -£34 |
| September 2024 | £2,435 | -£25 | +£11 | £2,564 | £128 | -£23 |
| October 2024 | £2,411 | -£24 | +£10 | £2,574 | £163 | -£13 |
| November 2024 | £2,387 | -£24 | +£10 | £2,584 | £197 | -£3 |
| December 2024 (**) | £7,536 | -£24 | +£12 | £7,598 | £62 | -£162 |
| January 2025 | £7,409 | -£127 | +£39 | £7,636 | £227 | -£123 |
| February 2025 | £7,284 | -£125 | +£41 | £7,677 | £393 | -£83 |
| March 2025 | £7,162 | -£122 | +£35 | £7,712 | £551 | -£48 |
| April 2025 | £7,041 | -£118 | +£37 | £7,748 | £708 | -£11 |
| May 2025 | £6,923 | -£116 | +£39 | £7,788 | £865 | £28 |
| June 2025 | £6,807 | -£114 | +£40 | £7,827 | £1,020 | £68 |
| July 2025 | £6,693 | -£112 | +£34 | £7,861 | £1,168 | £102 |
| August 2025 | £6,581 | -£110 | +£38 | £7,899 | £1,318 | £139 |
| September 2025 | £6,472 | -£108 | +£39 | £7,938 | £1,467 | £179 |
| October 2025 | £6,364 | -£106 | +£38 | £7,976 | £1,612 | £216 |
| November 2025 | £6,258 | -£104 | +£40 | £8,016 | £1,758 | £256 |
| December 2025 (***) | £11,818 | -£102 | +£57 | £13,572 | £1,754 | £151 |
| January 2026 | £11,575 | -£245 | +£63 | £13,636 | £2,061 | £215 |
| February 2026 (****) | £13,476 | -£240 | +£67 | £15,704 | £2,228 | £164 |
| March 2026 | £13,222 | -£235 | +£56 | £15,760 | £2,538 | £220 |
| April 2026 | £12,972 | -£245 | +£61 | £15,821 | £2,849 | £281 |
| May 2026 | £12,729 | -£230 | +£57 | £15,875 | £3,146 | £335 |
| June 2026 | £12,490 | -£226 | +£72 | £15,944 | £3,454 | £404 |
| July 2026 | £12,256 | -£221 | +£71 | £16,013 | £3,757 | £473 |
(*) Credit Card 1 RBS £2,500 Balance Transfer into Fund, £87 Balance Transfer Fee;
(**) Credit Card 2 Virgin £5,000 Balance Transfer into Fund, £172 Balance Transfer Fee
(***) Credit Card 3 MBNA £5,500 Balance Transfer into Fund, £164 Balance Transfer Fee
(****) Credit Card 4 Barclaycard £4,075 Balance Transfer into Fund, £118 Balance Transfer Fee

Stoozing Fund Cash Flows
On a monthly basis, interests are paid into savings accounts increasing the fund value and credit cards are repaid decreasing total debt. Moneys kept in the Cash Reserves Pot are used to service credit card repayments.

Credit Card 1 RBS
Expected Profit: £164 ; Return on Investment (ROI): 31%
£2,500 ; 3.49% Balance Transfer Fee ; 1% Monthly Repayment
23 Months (March 2024 to February 2026)
See Stoozing 2.0
| Month | Liabilities | Repayment (1%) | Interest | Investment Value | Net Value | Net Profit |
| March 2024 | £2,587 | -£ | -£ | £2,500 | -£87 | -£87 |
| April 2024 | £2,561 | -£26 | +£11 | £2,511 | -£50 | -£76 |
| May 2024 | £2,536 | -£26 | +£10 | £2,521 | -£15 | -£66 |
| June 2024 | £2,510 | -£25 | +£11 | £2,532 | £22 | -£55 |
| July 2024 | £2,485 | -£25 | +£10 | £2,542 | £57 | -£45 |
| August 2024 | £2,460 | -£25 | +£11 | £2,553 | £92 | -£34 |
| September 2024 | £2,435 | -£25 | +£11 | £2,564 | £128 | -£23 |
| October 2024 | £2,411 | -£24 | +£10 | £2,574 | £163 | -£13 |
| November 2024 | £2,387 | -£24 | +£10 | £2,584 | £197 | -£3 |
| December 2024 | £2,363 | -£24 | +£12 | £2,595 | £232 | £8 |
| January 2025 | £2,340 | -£23 | +£14 | £2,611 | £272 | £24 |
| February 2025 | £2,317 | -£23 | +£15 | £2,626 | £310 | £39 |
| March 2025 | £2,293 | -£23 | +£14 | £2,640 | £347 | £53 |
| April 2025 | £2,270 | -£23 | +£13 | £2,653 | £383 | £66 |
| May 2025 | £2,248 | -£22 | +£12 | £2,665 | £417 | £78 |
| June 2025 | £2,225 | -£22 | +£11 | £2,676 | £451 | £89 |
| July 2025 | £2,203 | -£22 | +£12 | £2,688 | £485 | £101 |
| August 2025 | £2,181 | -£22 | +£13 | £2,701 | £520 | £114 |
| September 2025 | £2,159 | -£22 | +£13 | £2,714 | £555 | £127 |
| October 2025 | £2,138 | -£21 | +£11 | £2,725 | £587 | £138 |
| November 2025 | £2,116 | -£21 | +£13 | £2,738 | £622 | £141 |
| December 2025 | £2,095 | -£21 | +£12 | £2,750 | £655 | £153 |
| January 2026 | £2,074 | -£21 | +£13 | £2,763 | £689 | £166 |
Credit Card 2 Virgin
Expected Profit: £469 ; Return on Investment (ROI): 21%
£5,000 ; 3.45% Balance Transfer Fee ; 2% Monthly Repayment
29 Months (December 2024 to June 2027)
See Stoozing 3.0
| Month | Liabilities | Repayment (2%) | Interest | Investment Value | Net Value | Net Profit |
| December 2024 | £5,172 | -£ | -£ | £5,000 | -£172 | -£172 |
| January 2025 | £5,069 | -£103 | +£25 | £5,025 | -£45 | -£148 |
| February 2025 | £4,968 | -£101 | +£26 | £5,051 | £83 | -£122 |
| March 2025 | £4,868 | -£99 | +£21 | £5,072 | £204 | -£101 |
| April 2025 | £4,771 | -£97 | +£21 | £5,096 | £324 | -£76 |
| May 2025 | £4,676 | -£95 | +£26 | £5,122 | £446 | -£50 |
| June 2025 | £4,582 | -£92 | +£29 | £5,151 | £569 | -£22 |
| July 2025 | £4,490 | -£92 | +£22 | £5,173 | £683 | £1 |
| August 2025 | £4,401 | -£89 | +£25 | £5,198 | £797 | £26 |
| September 2025 | £4,313 | -£87 | +£26 | £5,224 | £911 | £52 |
| October 2025 | £4,226 | -£87 | +£27 | £5,251 | £1,025 | £79 |
| November 2025 | £4,142 | -£84 | +£27 | £5,278 | £1,136 | £106 |
| December 2025 | £4,059 | -£81 | +£23 | £5,301 | £1,240 | £129 |
| January 2026 | £3,978 | -£80 | +£25 | £5,326 | £1,345 | £154 |
| February 2026 | £3,898 | -£78 | +£21 | £5,347 | £1,449 | £175 |
| March 2026 | £3,820 | -£76 | +£20 | £5,367 | £1,547 | £195 |
| April 2026 | £3,744 | -£75 | +£21 | £5,388 | £1,643 | £216 |
| May 2026 | £3,669 | -73 | +£20 | £5,408 | £1,736 | £236 |
Credit Card 3 MBNA
Expected Profit: £544 ; Return on Investment (ROI): 17%
£5,500 ; 2.99% Balance Transfer Fee ; 2.5% Monthly Repayment
32 Months (December 2025 to July 2028)
See Stoozing 4.0
| Month | Liabilities | Repayment (2.5%) | Interest | Investment Value | Net Value | Net Profit |
| December 2025 | £5,664 | -£ | +£22 | £5,522 | -£142 | -£142 |
| January 2026 | £5,523 | -£142 | +£26 | £5,548 | £25 | -£116 |
| February 2026 | £5,385 | -£135 | +£23 | £5,571 | £186 | -£93 |
| March 2026 | £5,250 | -£131 | +£21 | £5,592 | £342 | -£72 |
| April 2026 | £5,119 | -£128 | +£22 | £5,614 | £492 | -£50 |
| May 2026 | £4,991 | -£125 | +£21 | £5,635 | £638 | -£29 |
Credit Card 4 Barclaycard
Expected Profit: £253 ; Return on Investment (ROI): 29%
£4,075 ; 2.90% Balance Transfer Fee ; 1% Monthly Repayment
24 Months (December 2025 to January 2028)
See Stoozing 5.0
| Month | Liabilities | Repayment (2.5%) | Interest | Investment Value | Net Value | Net Profit |
| February 2026 | £4,193 | +£17 | £4,092 | -£101 | -£101 | |
| March 2026 | £4,151 | -£42 | +£16 | £4,108 | -£43 | -£85 |
| April 2026 | £4,110 | -£41 | +£18 | £4,126 | £16 | -£67 |
| May 2026 | £4,069 | -£41 | +£16 | £4,142 | £73 | -£51 |





