Free Money from Credit Cards
Stoozing Fund Value: £62 (-£162 Net profit)
Month | Liabilities | Repayments | Interest | Investment Value | Net Value | Net Profit |
March 2024 (*) | £2,587 | -£ | -£ | £2,500 | -£87 | -£87 |
April 2024 | £2,561 | -£26 | +£11 | £2,511 | -£50 | -£76 |
May 2024 | £2,536 | -£26 | +£10 | £2,521 | -£15 | -£66 |
June 2024 | £2,510 | -£25 | +£11 | £2,532 | £22 | -£55 |
July 2024 | £2,485 | -£25 | +£10 | £2,542 | £57 | -£45 |
August 2024 | £2,460 | -£25 | +£11 | £2,553 | £92 | -£34 |
September 2024 | £2,435 | -£25 | +£11 | £2,564 | £128 | -£23 |
October 2024 | £2,411 | -£24 | +£10 | £2,574 | £163 | -£13 |
November 2024 | £2,387 | -£24 | +£10 | £2,584 | £197 | -£3 |
December 2024 (**) | £7,536 | -£24 | +£12 | £7,598 | £62 | -£162 |
January 2025 | £7,409 | -£127 |
(*) Credit Card 1 RBS £2,500 Balance Transfer into Fund ; (**) Credit Card 2 Virgin £5,000 Balance Transfer into Fund
Stoozing Fund Cash Flows
Month | Savings 1 | Savings 2 | Savings 3 | Cash Pot | Total Savings | Credit Card 1 | Credit Card 2 | Total Debt | Net Value | Net Profit |
Dec 2024 | £4,338 | £2,000 | £2,000 | £740 | £7,598 | £2,363 | £5,172 | £7,536 | £62 | -£162 |
Jan 2025 | £4,045 | £2,159 | £2,159 | £727 | £7,636 | £2,440 | £5,069 | £7,409 | £227 | -£124 |
(1) Barclays Rainy Savings Account (5.12% AER) ; (2) Natwest Digital Regular Saver (6.17% AER); (3) RBS Digital Regular Saver (6.17% AER)
Cash Reserves Pot saved in Barclays Rainy Savings Account ; £300 Drip feed monthly (£150 + £150) to RBS and Natwest
Cash Reserves Pot Flows
Month | Previous | Monthly Earnings | Repayments | Pot Value |
April 2024 | £270 | +£30 | -£26 | £274 |
May 2024 | £274 | +£20 | -£26 | £269 |
June 2024 | £269 | +£10 | -£25 | £253 |
July 2024 | £253 | +£10 | -£25 | £238 |
August 2024 | £238 | -£ | -£25 | £213 |
September 2024 | £213 | +£60 | -£25 | £2496 |
October 2024 | £249 | +£40 | -£24 | £264 |
November 2024 | £264 | +£10 | -£24 | £250 |
December 2024 (*) | £740 | +£10 | -£24 | £727 |
(*) Withdrawal from IFISA £490
Credit Card 1 RBS
Expected Profit: £164 ; Return on Investment (ROI): 31%
£2,500 ; 3.49% Balance Transfer Fee ; 1% Monthly Repayment
23 Months (March 2024 to February 2026)
Month | Liabilities | Repayment (1%) | Interest | Investment Value | Net Value | Net Profit |
March 2024 | £2,587 | -£ | -£0 | £2,500 | -£87 | -£87 |
April 2024 | £2,561 | -£26 | +£11 | £2,511 | -£50 | -£76 |
May 2024 | £2,536 | -£26 | +£10 | £2,521 | -£15 | -£66 |
June 2024 | £2,510 | -£25 | +£11 | £2,532 | £22 | -£55 |
July 2024 | £2,485 | -£25 | +£10 | £2,542 | £57 | -£45 |
August 2024 | £2,460 | -£25 | +£11 | £2,553 | £92 | -£34 |
September 2024 | £2,435 | -£25 | +£11 | £2,564 | £128 | -£23 |
October 2024 | £2,411 | -£24 | +£10 | £2,574 | £163 | -£13 |
November 2024 | £2,387 | -£24 | +£10 | £2,584 | £197 | -£3 |
December 2024 | £2,363 | -£24 | +£12 | £2,595 | £232 | £8 |
January 2025 | £2,340 | -£23 | £2,606 | £266 | £19 | |
February 2025 | £2,316 | -£23 | £2,617 | £301 | £30 |
Credit Card 2 Virgin
Expected Profit: £469 ; Return on Investment (ROI): 21%
£5,000 ; 3.45% Balance Transfer Fee ; 2% Monthly Repayment
29 Months (December 2024 to June 2027)
Month | Liabilities | Repayment (2%) | Interest | Investment Value | Net Value | Net Profit |
December 2024 | £5,172 | -£ | -£ | £5,000 | -£172 | -£172 |
January 2025 | £5,069 | -£103 | £5,021 | -£48 | -£152 | |
February 2025 | £4,968 | -£99 | £5,042 | £74 | -£131 |
Recent Comments