What is the Free Cash Fund?
All my Free Money Earnings are invested in a basket of ISA accounts generating additional yields. This portfolio is called the Free Cash Fund. Its value and its historic performance is updated monthly.
Free Cash Fund Value: £10,521 (+£917 ; +9.6%)
Investment Portfolio | Value |
Moneybox Cash ISA | £5,308 |
CrowdProperty IFISA | £1,284 |
Foresters Stocks & Shares ISA | £2,051 |
Shepherds Friendly Stocks & Shares ISA | £786 |
Moneybox Stocks & Shares ISA | £526 |
Scottish Friendly Stocks & Shares ISA | £82 |
Cash Reserves | £246 |
Not Deployed | £4 |
Stoozing Fund | +£234 |
Fund Value | £10,521 |
Free Money Investment Allocation
60% Cash ISA ; 30% Stocks & Shares ISA ; 10% Cash Reserves
Click here for Investment Strategy
Investment Allocation | Amount Deployed | Current Value | Diff | % Diff |
IFISA | £865 | £1,284 | +£419 | +48.4% |
Cash ISA (60% of earnings) | £5,050 | £5,308 | +£258 | +5.1% |
S&S ISA (30% of earnings) | £3,215 | £3,445 | +£230 | +7.2% |
Cash Reserves (10% earnings) | £960 | £246 | -£714 | |
Not Deployed | £4 | £4 | ||
Stoozing Fund | £2,500 | £2,598 | +£98 | +3.9% |
Total | £12,594 | £12,885 | £291 | |
Liabilities (Credit Card Balance Transfer Repayments) | -£490-£2,500 | -£2,363 | +£513 | |
Net Value | £9,604 | £10,521 | +£917 | +9.6% |
Monthly Free Money Earnings Deployment
Capital not deployed from previous month | £48 |
Monthly Free Money Earnings | £156 |
Total Capital available for deployment | £204 |
Investment Allocation | £120 Cash ISA ; £60 S&S ISA ; £20 Cash Reserves ; £4 Not Deployed |
Investment Allocation Flows | Previous Month | Current Month | Diff | Source |
IFISA | £865 | £865 | -£ | n/a |
Cash ISA (60%) | £4,930 | £5,050 | +£120 | Earnings |
S&S ISA (30%) | £3,155 | £3,215 | +£60 | Earnings |
Cash Reserves (10%) | £940 | £960 | +£20 | Earnings |
Not Deployed | £48 | £4 | n/a | n/a |
Bookmark & Subscribe
If you do not want to miss on any of it, please bookmark this page and subscribe to our newsletter for the latest developments, money making hints & tips, financial education and saving & investment strategies.